![]() |
Cheshire County Ladies Golf Association |
Date | Course | Result | |||
March | Cheshire | V | Derbyshire Ladies | Chevin | Halved |
April | Cheshire | V | Cheshire Union | Ringway | lost 6½:5½ |
Tuesday 18th April | Cheshire | V | Staffordshire Ladies | Tytherington G.C | lost 6½:5½ |
Saturday 13th May | Cheshire | V | Delamere Men | Delamere Forest G.C. | lost 6½:3½ |
Sunday 28th May | Cheshire | V | Wilmslow Men | Wilmslow G.C. | won 7 - 1 |
The County Team for 2006:
Olivia Briggs, Stephanie Brodie,
Laura Jones, Kamilla Lawton, Caroline Marron, Kate Potter, Natasha Podmore & Emma
Tipping.
Non travelling reserves are Rachel Goodall and Natalie Cowley.
County Match Week Results for 2006:
County match week is at Pannal G.C. North Yorkshire, Monday 19th to Friday 23th June 2006.
Date | Result | |||
Monday 19th June | Cheshire | V | Yorkshire | lost 7:2 |
Tuesday 20th June | Cheshire | V | Lancashire | won 5:4 |
Wednesday 21st June | Cheshire | V | Cumbria | won 7:2 |
Thursday 22ndJune | Cheshire | V | Northumberland | won 6½:2½ |
Friday 23rd June | Cheshire | V | Durham | lost 4:5 |
Cheshire came second overall and receive the runners-up trophy.
The daily matches consist of 3 foursomes in the morning and 6 singles in the afternoon, each match earning a point for the winning side.