![]() |
Cheshire County Ladies Golf Association |
Round 1 by May 15th |
Round 2 by July 3rd |
Round 3 by August 21st |
Semi Finals by September 25th |
Final by October 16th |
Winner |
Warrington | Warrington | Sandiway | Sandiway | ||
Upton-by-Chester | |||||
Bromborough | Bromborough | ||||
Mellor & Townscliffe | |||||
Vicars Cross | Sale | Sale | Sandiway | ||
Sale | |||||
Davenport | Davenport | ||||
Bramhall | |||||
Macclesfield | Ringway | Sandiway | |||
Ringway | |||||
Wilmslow | Sandiway | ||||
Sandiway | |||||
Disley | Disley | Tytherington | Tytherington | Tytherington | |
Prenton | |||||
Tytherington | Tytherington | ||||
Stockport | |||||
Withington | Caldy | Crewe | |||
Caldy | |||||
Crewe | |||||
Dunham Forest | Dunham Forest | Royal Liverpool | |||
Chorlton-cum-Hardy | |||||
Royal Liverpool | Royal Liverpool | ||||
Romiley |